JT Harness : Report


Configuration and Other Settings

Test suite /build/openjdk-7-QihbjX/openjdk-7-7u211-2.6.17/build/openjdk/hotspot/test

Standard Values

Tests (Entire Test Suite)
Prior Status (Any Status - Pass, Fail, Error, Not Run)
Excluded Tests (No entries or no exclude list specified)
concurrency 1
Timeout factor 1
Keywords `!manual&!ignore'

How to run the tests

Configuration Log regtest
Environment regtest

Where to put the results:

Work directory /build/openjdk-7-QihbjX/openjdk-7-7u211-2.6.17/build/test/hotspot/JTwork
Report directory /build/openjdk-7-QihbjX/openjdk-7-7u211-2.6.17/build/test/hotspot/JTreport/html


Results

Tests that passed 262
Tests that failed 63
Tests that had errors 14
Total 339


Statistics

Keyword Summary

keyword passed failed error Total
4 4
bug5057225 othervm 1 1
bug5091921 othervm 1 1
bug6186134 1 1
bug6196102 1 1
bug6294277 othervm 1 1
bug6340864 othervm 6 6
bug6357214 othervm 1 1
bug6378821 othervm 1 1
bug6431242 1 1
bug6443505 othervm 1 1
bug6478991 othervm 1 1
bug6515172 1 1
bug6539464 othervm 1 1
bug6559156 1 1
bug6579789 othervm 1 1
bug6581734 othervm 1 1
bug6589834 1 1
bug6603011 othervm 1 1
bug6626217 shell 1 1
bug6636138 othervm 2 2
bug6646019 othervm 1 1
bug6646020 1 1
bug6653795 1 1
bug6659207 1 1
bug6661247 1 1
bug6663621 1 1
bug6663848 1 1
bug6663854 othervm 1 1
bug6689060 othervm 1 1
bug6695810 othervm 1 1
bug6700047 1 1
bug6711100 othervm 1 1
bug6711117 othervm 1 1
bug6712835 othervm 1 1
bug6714694 othervm 1 1
bug6716441 othervm 1 1
bug6724218 othervm 1 1
bug6726999 othervm 1 1
bug6732154 othervm 1 1
bug6741738 othervm 1 1
bug6753639 othervm 1 1
bug6756768 othervm 2 2
bug6757316 othervm 1 1
bug6758234 othervm 1 1
bug6761744 gc 1 1
bug6769124 2 2
bug6769124 othervm 1 1
bug6772683 othervm 1 1
bug6775880 othervm 1 1
bug6778657 1 1
bug6792161 othervm 1 1
bug6795161 othervm 1 1
bug6795362 othervm 1 1
bug6795465 1 1
bug6796786 othervm 1 1
bug6797305 othervm 1 1
bug6799693 othervm 1 1
bug6800154 othervm 1 1
bug6805724 othervm 1 1
bug6814842 othervm 1 1
bug6819213 1 1
bug6823354 othervm 1 1
bug6823453 othervm 1 1
bug6826736 othervm 1 1
bug6832293 othervm 1 1
bug6833129 othervm 1 1
bug6837011 othervm 1 1
bug6837094 othervm 1 1
bug6843752 othervm 1 1
bug6845368 othervm 1 1
bug6849574 othervm 1 1
bug6850611 1 1
bug6851282 othervm 1 1
bug6852078 1 1
bug6855164 othervm 1 1
bug6855215 othervm 1 1
bug6857159 shell 1 1
bug6859338 othervm 1 1
bug6860469 othervm 1 1
bug6863155 othervm 1 1
bug6863420 othervm 1 1
bug6865031 othervm 1 1
bug6865265 othervm 1 1
bug6866651 1 1
bug6869327 1 1
bug6875866 othervm 1 1
bug6877254 othervm 1 1
bug6878713 shell 1 1
bug6879902 1 1
bug6880034 othervm 1 1
bug6885584 othervm 1 1
bug6890943 shell 1 1
bug6891750 1 1
bug6892265 othervm 1 1
bug6894807 shell 1 1
bug6895383 othervm 1 1
bug6896727 othervm 1 1
bug6897150 1 1
bug6901572 othervm 1 1
bug6904403 othervm 1 1
bug6905845 1 1
bug6909839 othervm 1 1
bug6910484 othervm 1 1
bug6910605 othervm 2 2
bug6912517 othervm 1 1
bug6916644 othervm 1 1
bug6921969 othervm 1 1
bug6925573 1 1
bug6930043 1 1
bug6931567 1 1
bug6932496 othervm 1 1
bug6934604 othervm 6 6
bug6935022 1 1
bug6935535 othervm 1 1
bug6941923 shell 1 1
bug6942326 othervm 1 1
bug6946040 othervm 1 1
bug6956668 othervm 1 1
bug6958485 othervm 1 1
bug6959129 othervm 1 1
bug6968348 1 1
bug6973329 othervm 1 1
bug6981737 1 1
bug6982370 othervm 1 1
bug6985295 othervm 1 1
bug6990212 1 1
bug6992759 1 1
bug7002666 othervm 1 1
bug7005594 shell 1 1
bug7009231 othervm 1 1
bug7009359 othervm 1 1
bug7017746 othervm 1 1
bug7020614 othervm 1 1
bug7024475 1 1
bug7029152 othervm 1 1
bug7041100 othervm 1 1
bug7042153 othervm 1 1
bug7044738 othervm 1 1
bug7046096 othervm 1 1
bug7047069 othervm 1 1
bug7048332 othervm 1 1
bug7051189 bug8023393 1 1
bug7052494 othervm 1 1
bug7068051 shell 1 1
bug7070134 shell 1 1
bug7072527 othervm 1 1
bug7082949 1 1
bug7088020 1 1
bug7090976 othervm 1 1
bug7100757 1 1
bug7100935 othervm 2 2
bug7103261 1 1
bug7110586 othervm 1 1
bug7110720 shell 1 1
bug7116216 othervm 1 1
bug7119644 othervm 24 24
bug7123108 othervm 1 1
bug7125879 othervm 1 1
bug7127066 othervm 1 1
bug7141637 1 1
bug7158804 shell 1 1
bug7158807 othervm 1 1
bug7158988 othervm regression 1 1
bug7160610 othervm 1 1
bug7160757 1 1
bug7162400 regression 1 1
bug7162488 shell 1 1
bug7167142 2 2
bug7168848 othervm 1 1
bug7169782 othervm 1 1
bug7170638 shell 1 1
bug7174363 othervm 1 1
bug7179138 othervm 2 2
bug7184394 othervm 1 1
bug7190310 othervm 2 2
bug7192963 othervm 6 6
bug7196045 othervm 1 1
bug7196199 othervm 1 1
bug7199742 othervm 1 1
bug7200264 shell 1 1
bug8000311 gc othervm 1 1
bug8000805 othervm 1 1
bug8001183 othervm 1 1
bug8002069 othervm 1 1
bug8004741 othervm 1 1
bug8004802 jcmd nmt othervm regression 1 1
bug8004867 othervm 6 6
bug8005033 othervm 1 1
bug8005419 othervm 1 1
bug8005722 othervm 1 1
bug8005936 nmt regression 1 1
bug8005956 1 1
bug8006088 gc othervm 5 5
bug8007294 othervm 1 1
bug8007722 othervm 1 1
bug8007898 othervm 1 1
bug8009062 shell 1 1
bug8009761 othervm 1 1
bug8010294 othervm 1 1
bug8010389 othervm regression 1 1
bug8010463 gc 1 1
bug8010722 gc othervm 1 1
bug8010738 regression 1 1
bug8010927 othervm 1 1
bug8011646 othervm 1 1
bug8013120 nmt othervm regression 1 1
bug8013791 othervm 1 1
bug8013895 1 1
bug8013917 jcmd nmt othervm 1 1
bug8014078 1 1
bug8014138 1 1
bug8014240 gc 1 1
bug8015884 shell 1 1
bug8020215 1 1
bug8020433 1 1
bug8020675 regression 1 1
bug8021296 shell 2 1 3
bug8022585 othervm 1 1
bug8023472 othervm 1 1
bug8025441 gc 1 1
bug8027751 othervm 1 1
bug8027756 gc 1 1
bug8028391 othervm 2 2
bug8028623 1 1
bug8029366 1 1
bug8031743 othervm 1 1
bug8032207 othervm 1 1
bug8032771 gc 1 1
bug8035150 1 1
bug8038925 othervm 1 1
bug8041918 1 1
bug8042235 othervm 1 1
bug8043354 othervm 1 1
bug8046287 othervm 1 1
bug8046516 othervm 1 1
bug8048170 othervm 1 1
bug8054478 othervm 1 1
bug8055286 bug8056964 bug8059847 1 1
bug8058927 regression 1 1
bug8059299 othervm 1 1
bug8064667 othervm 1 1
bug8066103 othervm 1 1
bug8072753 othervm 1 1
bug8074869 1 1
bug8075118 othervm 1 1
bug8076110 othervm 1 1
bug8144028 othervm 1 1
bug8154537 othervm regression 1 1
bug8158260 othervm 1 1
bug8159244 othervm 1 1
bug8161147 othervm 1 1
bug8165673 shell 1 1
bug8174164 othervm 1 1
bug8179084 gc 1 1
bug8207838 shell 1 1
gc othervm 1 1
jcmd nmt 1 1
jcmd nmt othervm 8 8
nmt 6 6
othervm 2 2 1 5
shell 1 1
Total 262 63 14 339


Report generated on Mar 21, 2019 2:31:19 AM
Using JT Harness unset; built on unknown with unset